Fastest
MirrorMe Bolt11 m/sMirrorMe Technology · 175 cmIndependent robot intelligence
Humanoid robots,
measured against reality.
Compare hardware, price and availability across the world’s most complete source-aware humanoid robot catalog.
Demand index
Most searched robots
Worldwide model demand, then recency
Demand-ranked dataset
Robot leaderboard
The default order follows search-demand tier and score, then newest announcement. Every visible metric remains sortable.
80 shown from 375 total robots
Select a column heading to sort · tick robots to compare
TITesla Optimus Gen 2🇺🇸 Tesla, Inc. | Prototype | Biped | 173 cm | 55 kg | 50 | — | — | — | — | Dec 13, 2023 |
Unitree G1🇨🇳 Unitree Robotics | Commercial | Biped | 132 cm | 35 kg | 23 | 2 kg | 2 m/s | 2 h | from $13,500 | May 13, 2024 |
1X NEO🇺🇸 1X Technologies | Preorder | Biped | 167.6 cm | 29.9 kg | 75 | 24.9 kg | 6.2 m/s | 4 h | from $20,000 | Oct 28, 2025 |
BDBoston Dynamics Atlas🇺🇸 Boston Dynamics | Pilot | Biped | 190 cm | 90 kg | 56 | 50 kg | — | 4 h | — | Apr 17, 2024 |
FAFigure 03🇺🇸 Figure AI | Pilot | Biped | 172.7 cm | 61 kg | — | 20 kg | 1.2 m/s | 5 h | — | Oct 9, 2025 |
URUnitree R1🇨🇳 Unitree Robotics | Commercial | Biped | 123 cm | 29 kg | 26 | 2 kg | — | 1 h | $5,900 | Jul 25, 2025 |
TITesla Optimus Gen 1🇺🇸 Tesla, Inc. | Discontinued | Biped | 173 cm | 73 kg | 50 | — | — | — | — | Sep 30, 2022 |
Agility Digit🇺🇸 Agility Robotics | Commercial | Biped | 175 cm | 63.5 kg | 28 | 16 kg | 1.2 m/s | 4 h | — | Feb 2019 |
FAFigure 02🇺🇸 Figure AI | Discontinued | Biped | 167.6 cm | 70 kg | — | 20 kg | 1.2 m/s | 5 h | — | Aug 6, 2024 |
SoftBank Pepper🇯🇵 SoftBank Robotics Group Corp. | Commercial | Wheeled | 121 cm | 29 kg | 20 | — | 0.56 m/s | 12 h | $277 / mo | Jun 5, 2014 |
Honda ASIMO🇯🇵 Honda Motor Co., Ltd. | Discontinued | Biped | 130 cm | 48 kg | 57 | — | 2.5 m/s | 0.67 h | — | 2000 |
Hanson Robotics Sophia🇭🇰 Hanson Robotics | Commercial | Wheeled | — | — | 74 | — | — | — | — | Mar 2016 |
XPeng IRON🇨🇳 XPeng | Prototype | Biped | — | — | 76 | — | — | — | — | Nov 5, 2025 |
UBTech Walker S2🇨🇳 UBTech Robotics | Commercial | Biped | 176 cm | 70 kg | 52 | 15 kg | 2 m/s | 2.5 h | — | Jul 2025 |
URUnitree H1🇨🇳 Unitree Robotics | Commercial | Biped | 180 cm | 47 kg | 19 | — | 3.3 m/s | — | — | Aug 15, 2023 |
EngineAI PM01🇨🇳 EngineAI Robotics | Commercial | Biped | 140 cm | 43 kg | 24 | — | 2 m/s | 2 h | $12,000 | Dec 2024 |
LELG CLOiD🇰🇷 LG Electronics | Prototype | Wheeled | — | — | — | — | — | — | — | Dec 25, 2025 |
A(AgiBot Genie G2🇨🇳 AgiBot (Zhiyuan Robotics) | Commercial | Wheeled | 179.5 cm | 185 kg | 25 | 5 kg | 1.5 m/s | 4 h | — | Oct 16, 2025 |
AgiBot Lingxi X2🇨🇳 AgiBot (Zhiyuan Robotics) | Commercial | Biped | 131 cm | 35 kg | 25 | 3 kg | 1.8 m/s | 2 h | — | Mar 2025 |
A(AgiBot A2🇨🇳 AgiBot (Zhiyuan Robotics) | Commercial | Biped | 169 cm | 69 kg | 40 | — | — | 2 h | from $24,000 | Aug 18, 2024 |
AApptronik Apollo🇺🇸 Apptronik | Pilot | Biped | 172.7 cm | 72.5 kg | — | 25 kg | 0.94 m/s | 4 h | — | Aug 23, 2023 |
NRNEURA 4NE1🇩🇪 NEURA Robotics | Preorder | Biped | 180 cm | 80 kg | — | 100 kg | 1.39 m/s | — | ~$109,535 | 2022 |
ARAldebaran NAO 6🇫🇷 Aldebaran Robotics | Commercial | Biped | 57.4 cm | 5.48 kg | 25 | — | — | 1 h | — | Jun 2018 |
GGalbot G1🇨🇳 Galbot | Commercial | Wheeled | 173 cm | 92.5 kg | 21 | 5 kg | 1.5 m/s | 8 h | $102,072 | Jun 2024 |
URUnitree H2🇨🇳 Unitree Robotics | Commercial | Biped | 182 cm | 70 kg | 31 | 7 kg | — | 3 h | $29,900 | Oct 20, 2025 |
BRBooster T1🇨🇳 Booster Robotics | Commercial | Biped | 118 cm | 30 kg | 23 | — | 1 m/s | 2 h | — | Aug 2024 |
XXiaomi CyberOne🇨🇳 Xiaomi | Prototype | Biped | 177 cm | 52 kg | 21 | 1.5 kg | 1 m/s | — | ~$89,100 | Aug 11, 2022 |
EAEngineered Arts Ameca🇬🇧 Engineered Arts | Commercial | Upper Body | 187 cm | 62 kg | 61 | — | — | — | — | Dec 1, 2021 |
BRBooster T2🇨🇳 Booster Robotics | Commercial | Biped | 140 cm | 42 kg | 31 | 10 kg | 3 m/s | 2 h | — | Jul 10, 2026 |
HDHonor Lightning (D1)🇨🇳 Honor Device Co., Ltd. | Prototype | Biped | 169 cm | 45 kg | — | — | — | — | — | Apr 19, 2026 |
BHX-Humanoid Tiangong 3.0🇨🇳 Beijing Humanoid Robot Innovation Center (X-Humanoid) | Pilot | Biped | 170 cm | 64.5 kg | 43 | — | — | — | — | Feb 10, 2026 |
SSwitchBot Onero H1🇨🇳 SwitchBot | Pilot | Wheeled | 152 cm | 77 kg | 21 | 3 kg | 0.5 m/s | 3 h | $9,999 | Dec 30, 2025 |
LRLeju KUAVO 5🇨🇳 Leju Robotics | Commercial | Biped | 173 cm | 63.5 kg | 41 | 20 kg | 1.39 m/s | 2 h | — | Oct 2025 |
Fourier GR-3🇨🇳 Fourier | Commercial | Biped | 165 cm | 71 kg | 55 | 3 kg | 1.69 m/s | 3 h | — | Aug 6, 2025 |
RRobotEra L7🇨🇳 RobotEra | Commercial | Biped | 171 cm | 65 kg | 55 | 20 kg | — | — | — | Jul 28, 2025 |
HRHexagon AEON🇨🇭 Hexagon Robotics | Pilot | Wheeled | 165 cm | 60 kg | 34 | 8 kg | 2.4 m/s | 5 h | — | Jun 17, 2025 |
KRKepler K2🇨🇳 Kepler Robotics | Commercial | Biped | 175 cm | 75 kg | 52 | 30 kg | — | 8 h | from $34,800 | May 2025 |
BHTiangong Ultra🇨🇳 Beijing Humanoid Robot Innovation Center (X-Humanoid) | Prototype | Biped | 180 cm | 55 kg | — | — | 3.33 m/s | — | — | Apr 19, 2025 |
BHX-Humanoid Tiangong 2.0🇨🇳 Beijing Humanoid Robot Innovation Center (X-Humanoid) | Commercial | Biped | 173 cm | 64 kg | 20 | 16 kg | — | 4 h | from $44,600 | Apr 3, 2025 |
NRNoetix N2🇨🇳 Noetix Robotics | Commercial | Biped | 114 cm | 33.5 kg | 18 | 5 kg | 3.2 m/s | 2 h | from $5,513 | Mar 14, 2025 |
CRClone Robotics Protoclone V1🇺🇸 Clone Robotics | Prototype | Biped | — | — | 200 | — | — | — | — | Feb 19, 2025 |
MMagicLab MagicBot Gen1🇨🇳 MagicLab | Commercial | Biped | 174 cm | 70 kg | 42 | 7.5 kg | 1.11 m/s | 3 h | — | Dec 2, 2024 |
SASanctuary AI Phoenix🇨🇦 Sanctuary AI | Prototype | Wheeled | — | — | — | — | — | — | — | Dec 2024 |
BHX-Humanoid Tiangong🇨🇳 Beijing Humanoid Robot Innovation Center (X-Humanoid) | Discontinued | Biped | 163 cm | 43 kg | 20 | — | 1.67 m/s | 2 h | — | Apr 27, 2024 |
FAFigure 01🇺🇸 Figure AI | Discontinued | Biped | 168 cm | 60 kg | — | 20 kg | 1.2 m/s | 5 h | — | Mar 2, 2023 |
Toyota T-HR3🇯🇵 Toyota Motor Corporation | Prototype | Biped | 154 cm | 75 kg | 32 | — | — | — | — | Nov 21, 2017 |
NASA Robonaut 2🇺🇸 NASA | Prototype | Upper Body | 101.6 cm | 149.7 kg | 42 | 9.1 kg | — | — | — | Feb 2010 |
Agility Digit 5🇺🇸 Agility Robotics | Prototype | Biped | 181 cm | 129 kg | — | 22.7 kg | — | 1.5 h | — | Sep 15, 2026 |
Pollen Microduck🇫🇷 Pollen Robotics | Preorder | Biped | 25 cm | 0.78 kg | 15 | — | — | 1 h | from $399 | Aug 27, 2026 |
GAGalaxea NEXO🇨🇳 Galaxea AI | Prototype | Wheeled | — | — | 30 | 20 kg | — | 8 h | — | Aug 24, 2026 |
BHX-Humanoid Tiangong Omni🇨🇳 Beijing Humanoid Robot Innovation Center (X-Humanoid) | Prototype | Biped | 135 cm | 39.5 kg | 31 | — | — | — | — | Aug 20, 2026 |
RRRokae Zhuxing H1🇨🇳 Rokae Robotics | Prototype | Wheeled | — | — | 43 | — | — | — | — | Aug 19, 2026 |
JTJiuguang RayNex G3🇭🇰 Jiuguang Technology | Preorder | Biped | 173 cm | 60 kg | 32 | 30 kg | — | — | from $200,000 | Aug 17, 2026 |
URUnitree Superman🇨🇳 Unitree Robotics | Prototype | Biped | — | — | — | — | — | — | — | Aug 17, 2026 |
STShiyun RD3 Ultra🇨🇳 Shiyun Technology | Pilot | Biped | 174 cm | 55 kg | — | — | — | 8 h | from $29,486 | Aug 13, 2026 |
DDobot LUMO🇨🇳 Dobot | Prototype | Biped | 124 cm | 40.5 kg | 30 | 1.5 kg | — | 2 h | — | Aug 5, 2026 |
LOLight Origins LightBot-0🇨🇳 Light Origins | Prototype | Biped | 90 cm | 18.9 kg | 21 | — | — | — | — | Aug 3, 2026 |
GGalbot ET1🇨🇳 Galbot | Preorder | Biped | 125 cm | 32 kg | 26 | — | — | — | — | Aug 2026 |
URUnitree H2-D🇨🇳 Unitree Robotics | Preorder | Wheeled | 170 cm | 148 kg | 19 | 7 kg | 1.5 m/s | 5 h | — | Aug 2026 |
BCBYD Xiao Di🇨🇳 BYD Company | Pilot | Biped | 161 cm | 58.5 kg | 31 | 1 kg | — | — | — | Jul 28, 2026 |
FFourier GR Mini🇨🇳 Fourier | Prototype | Biped | — | — | — | — | — | — | — | Jul 17, 2026 |
RRRealMan RealBot L2🇨🇳 RealMan Robotics | Prototype | Wheeled | 170 cm | 120 kg | 17 | 5 kg | 1 m/s | 6 h | — | Jul 17, 2026 |
RRRealMan RealBot S2🇨🇳 RealMan Robotics | Prototype | Wheeled | 170 cm | 125 kg | 20 | 5 kg | 1.5 m/s | 6 h | — | Jul 17, 2026 |
ZCZTE Xingqing🇨🇳 ZTE Corporation | Prototype | Biped | — | — | — | 30 kg | — | 6 h | — | Jul 17, 2026 |
ZCZTE Xingwang🇨🇳 ZTE Corporation | Pilot | Wheeled | — | — | — | 30 kg | — | — | — | Jul 17, 2026 |
ZCZTE Xingzai🇨🇳 ZTE Corporation | Prototype | Biped | 160 cm | 30 kg | — | — | — | — | — | Jul 17, 2026 |
UUMA Northstar🇫🇷 UMA | Prototype | Biped | — | 40 kg | — | — | — | — | — | Jul 7, 2026 |
KRKepler K3 Bumblebee🇨🇳 Kepler Robotics | Prototype | Biped | — | — | — | 30 kg | — | 8 h | — | Jul 2026 |
KRKepler K3W🇨🇳 Kepler Robotics | Prototype | Wheeled | — | 120 kg | 43 | 30 kg | — | 8 h | — | Jul 2026 |
MMagicLab MagicBot D1🇨🇳 MagicLab | Pilot | Wheeled | — | — | — | 5 kg | — | — | — | Jul 2026 |
ZHNAVIAI WA2🇨🇳 Zhejiang Humanoid Robot Innovation Center | Pilot | Wheeled | — | — | — | — | — | — | — | Jul 2026 |
RRRun Robotics Centaur🇨🇳 Run Robotics | Prototype | Wheeled | — | — | — | 100 kg | — | — | — | Jul 2026 |
SEShanghai Electric TUOYUAN🇨🇳 Shanghai Electric Group | Prototype | Wheeled | — | — | — | — | — | — | — | Jul 2026 |
AApptronik Apollo 2🇺🇸 Apptronik | Pilot | Biped | — | — | — | — | — | — | — | Jun 30, 2026 |
URUBTech U1 Pro (UWORLD)🇨🇳 UBTech Robotics | Commercial | Biped | 183 cm | 42 kg | 88 | — | — | 4 h | $24,000 | Jun 30, 2026 |
SGSeres Xiaosai🇨🇳 Seres Group | Prototype | Biped | — | — | — | — | — | — | — | Jun 15, 2026 |
SEShanghai Electric SUYUAN 2.0🇨🇳 Shanghai Electric Group | Pilot | Biped | 175 cm | 65 kg | 41 | 5 kg | — | — | — | Jun 11, 2026 |
VVinRobotics VR-H3🇻🇳 VinRobotics | Prototype | Biped | 178 cm | 85 kg | — | 8 kg | — | — | — | Jun 3, 2026 |
GAGalaxea Kengo🇨🇳 Galaxea AI | Prototype | Biped | 139.6 cm | 40 kg | 23 | 2 kg | — | 2 h | — | Jun 2, 2026 |
PRPudu D7🇨🇳 Pudu Robotics | Prototype | Wheeled | — | — | — | 14 kg | — | — | — | Jun 1, 2026 |
Purpose-built entry points
Explore the catalog your way
74 records
Humanoid robot prices
Every price retains its kind, confidence, original currency, source, and verification date so unlike figures are not presented as equivalent.
Open collection35 records
Humanoid robots for sale
This list requires an official order or preorder URL as well as a commercial or preorder status; a contact form alone does not count as orderable.
Open collection48 records
Home humanoid robots
Membership comes directly from the household use-case field. Status and official ordering paths remain visible because a household goal does not mean a robot is shipping.
Open collection6 records
Best humanoid robots
There is no editorial score. Category leaders are selected from comparable numeric fields and clearly labeled purchase and SDK records.
Open collection10 records
Cheapest humanoid robots
Ranking uses current MSRP or starting prices only and requires a verified official order URL. Tax, shipping, duties, and optional hardware may add to landed cost.
Open collection41 records
Human-like robots
Membership is data-driven: entertainment robots qualify, as do upper-body robots tagged for retail service. Appearance is not inferred from marketing language.
Open collectionAt a glance
Leaders in the current dataset
Highest payload
NEURA 4NE1100 kgNEURA Robotics · 180 cmMost DoF
Kengoro114University of Tokyo · 167 cmLightest
Xianxingzhe (NUDT)20 kgNational University of Defense Technology · 140 cmCheapest known purchase
Unitree R1-Dfrom $4,290Unitree Robotics · 160 cmNewest announced
Agility Digit 5Sep 15, 2026Agility Robotics · 181 cmCompetition signal
Results and upcoming editions
World Humanoid Robot Games
- Latest result
- 2025-100m · Aug 17, 2025
- Next edition
- Aug 2027 · Beijing, China
RoboCup Humanoid League
- Latest result
- 2026-large · Jul 5, 2026
- Next edition
- Jun 17, 2027 · Nuremberg Exhibition Center, Nuremberg, Germany
Beijing Humanoid Robot Half Marathon
- Latest result
- 2026 · Apr 19, 2026
- Next edition
- Apr 18, 2027 · Beijing E-Town (Yizhuang), Beijing, China
Freshness ledger
Recently added or verified
Agility Digit 5
Announced Sep 15, 2026 · Verified Oct 10, 2026
Pollen Microduck
Announced Aug 27, 2026 · Verified Oct 10, 2026
Galaxea NEXO
Announced Aug 24, 2026 · Verified Oct 10, 2026
Rokae Zhuxing H1
Announced Aug 19, 2026 · Verified Oct 10, 2026
Unitree Superman
Announced Aug 17, 2026 · Verified Oct 10, 2026
Shiyun RD3 Ultra
Announced Aug 13, 2026 · Verified Oct 10, 2026














